Our License Numbers
Layton maintains required licensing and insurance for every active project.
Our license numbers are displayed below, ordered by state:
State | Contractor License Number | |
Alabama | 51346 | |
Alaska | 108785 | |
Arizona | 304255 | |
Arkansas | 0212100518 | |
California | 795238 | |
Colorado | ||
Connecticut | MCO.0902929 | |
Delaware | ||
Florida | CGC1507011 | |
Georgia | GCCO002604 | |
Hawaii | BC 34753 | |
Idaho | RCE-6233 | |
Illinois | ||
Indiana | ||
Iowa | C139743 | |
Kansas | ||
Kentucky | ||
Louisiana | 68687 | |
Maine | ||
Maryland | ||
Massachusetts | ||
Michigan | ||
Minnesota | ||
Mississippi | 23874-MC | |
Missouri | ||
Montana | 148061 | |
Nebraska | 47164 | |
Nevada | 0053556 | |
New Hampshire | ||
New Jersey | ||
New Mexico | 396243 | |
New York | ||
North Carolina | 76736 | |
North Dakota | 46841 | |
Ohio | ||
Oklahoma | ||
Oregon | 209126 | |
Pennsylvania | ||
Rhode Island | 39975 | |
South Carolina | G117792 | |
South Dakota | ||
Tennessee | 69817 | |
Texas | ||
Utah | 4616944-5501 | |
Vermont | ||
Virginia | 2705159826 | |
Washington | CC LAYTOCC842B5 | |
West Virginia | ||
Wisconsin | ||
Wyoming |